Liguria Italy is that magical narrow strip of coastline stretching from the French border all the way to the top of Tuscany.
The area has been attracting travellers for centuries with its resorts and beautiful beaches, favoured by its balmy weather and turquoise waters. There are picturesque little fishing villages, small resort towns and historic port towns to admire and explore as well as the charming hillsides fragrant with the scent of lemon, olive and pine trees.
Liguria boasts some 340km of coastline which is known as the Italian Riviera and is characterised by both continuous line of long beaches as well as high cliffs and spectacular coves. Genova is the capital of Liguria and is one of Italy’s most historic places. The city has a glorious past as one of history’s great maritime powers (Christopher Columbus was born here too), and an ancient center of commerce. It is Genova that marks the Ligurian coastline into two distinct parts:
| Liguria Italy Basic Facts | Details | ||
| Country | Italy |
||
| Flag of the Region |
|
||
| Location | Liguria is a coastal region in the north-west of Italy, very popular with tourists for its beautiful beaches, picturesque little towns, and local food specialities. Liguria is enclosed between the Ligurian sea and the Alps and the Apennines mountains: |
||
| Capital | Genoa |
||
| Liguria Italy Provinces | Area: 1,156km² Population: 220,217 Area: 1,545km² Population: 265,194 Area: 1,838km² Population: 884,945 Area: 881km² Population: 222,602 |
||
| Size | Liguria is the third smallest of all the Italian regions with total area of 5,420 km2 (2,092.7 sq mi) |
||
| Population
(2008-10-31) |
(771.7/sq mi) |
||
| Currency | EURO (€) More about Italy Money and Banks |
||
| Language | Italian is the official language in Liguria, Italy |
||
| Holidays | Please see our National Holidays in Italy page for more information on holidays celebrated in Liguria. Most Banks, government offices, and stores will be closed during holidays. |
||
| Weather / Temperature | Winter Average of 6-11°C / 43-52°F Summer Average of 25-28°C / 77-83°F More about Liguria Weather |
||
| Time Zone | CET (Central European Time) - that is 1 hour ahead of UTC (Coordinated Universal Time) or 2 ahead during the CEST (Central European Summer Time) If you are still confused, here is the current time in Italy :
|
||
| Electric Info | The electric current in Italy is 220V and the cycle is 50Hz. Though voltage may vary, in different cities and towns from 125 to 220. |
||
| Emergency Numbers | More about emergency phone numbers and Italy phone numbers |
||
| Hospitals | The public health system is managed provincially by ASL (Azienda Sanitaria Locale). More about how to find the nearest hospital and general travel health advice . |
Thank you for visiting our guide… we look forward to welcoming you to Liguria and hope you will love it as much as we do !
Go to Liguria Travel from Liguria Italy
Back to Liguria Guide home from Liguria Italy
Liguria - Land to Love
Return to top
New! Comments
Have your say about what you just read! Leave us a comment in the box below.